Maharashtra State Board of Secondary and Higher Secondary Education |
||||
Information Technology Online Examination March 2013 | ||||
Time Table | ||||
Date :- 22-03-2013 | Time:- 10.30-1.30 | |||
Sr.No | SeatNo | Name | Login Time | Exam Time |
1 | X035552 | KASHALIKAR HARSHADA UPENDRA | 10.30 am | 11.00 - 1.30 |
2 | X035556 | MORE PARAG RAJENDRA | 10.30 am | 11.00 - 1.30 |
3 | X035557 | NAIK ADITI SAGAR | 10.30 am | 11.00 - 1.30 |
4 | X035558 | MANGAONKAR SAIFALI AMANULLAH | 10.30 am | 11.00 - 1.30 |
5 | X035563 | KURALE MAYA NAGESH | 10.30 am | 11.00 - 1.30 |
6 | X035565 | SOLE AMRITA SHIVAJI | 10.30 am | 11.00 - 1.30 |
7 | X035567 | PATIL SUDHA VISHNU | 10.30 am | 11.00 - 1.30 |
8 | X035573 | PALKAR SURAJ SANJAY | 10.30 am | 11.00 - 1.30 |
9 | X035576 | HARER SHAMAL DHONDIBA | 10.30 am | 11.00 - 1.30 |
10 | X035579 | SURVE SHITAL SHIVAJI | 10.30 am | 11.00 - 1.30 |
11 | X035582 | DHALAIT IRAM IQBAL | 10.30 am | 11.00 - 1.30 |
12 | X035583 | PATIL POONAM SANJAY | 10.30 am | 11.00 - 1.30 |
13 | X035584 | GURAV PRITAM VILAS | 10.30 am | 11.00 - 1.30 |
14 | X035587 | SAWANT SUMAN ANANDA | 10.30 am | 11.00 - 1.30 |
15 | X035590 | KHARUDE CHANDRAKANT DHANANJAY | 10.30 am | 11.00 - 1.30 |
16 | X035600 | PATIL AKSHAY BALASAHEB | 10.30 am | 11.00 - 1.30 |
17 | X035602 | DONKAR CHHAYA VIJAY | 10.30 am | 11.00 - 1.30 |
18 | X035609 | BHOSALE SUDARSHAN RAMESH | 10.30 am | 11.00 - 1.30 |
19 | X035610 | PATIL SAHADEV MARUTI | 10.30 am | 11.00 - 1.30 |
20 | X035612 | MADBHAGAT DIGAMBAR DNYANOBA | 10.30 am | 11.00 - 1.30 |
21 | X035613 | KUMBHAR INDRAJIT ANANDA | 10.30 am | 11.00 - 1.30 |
22 | X035615 | KAMBALE VIDYA BHIMRAO | 10.30 am | 11.00 - 1.30 |
23 | X035616 | MULLA MOHSEEN HUSSAIN | 10.30 am | 11.00 - 1.30 |
24 | X035617 | COUTINHO LEENA PASCOAL | 10.30 am | 11.00 - 1.30 |
Date :- 22-03-2013 | Time:- 2.30-5.30 | |||
Sr.No | SeatNo | Name | Login Time | Exam Time |
25 | X035618 | BAGWAN SALEHA ABDULMAJID | 2.30 pm | 3.00 - 5.30 |
26 | X035621 | DODAMANI TEJASWINI SATYAPPA | 2.30 pm | 3.00 - 5.30 |
27 | X035623 | FAGARE RAJENDRA HARIBA | 2.30 pm | 3.00 - 5.30 |
28 | X035627 | DESAI SIDDESH DNYANDEV | 2.30 pm | 3.00 - 5.30 |
29 | X035629 | DSOUZA WILFRED ROSARIO | 2.30 pm | 3.00 - 5.30 |
30 | X035631 | TOPALE SNEHA JANARDAN | 2.30 pm | 3.00 - 5.30 |
31 | X035632 | CHAVAN SNEHA PANDURANG | 2.30 pm | 3.00 - 5.30 |
32 | X035634 | DESAI SHUBHAM VITTHAL | 2.30 pm | 3.00 - 5.30 |
33 | X035637 | JADHAV SUSHANT KASHINATH | 2.30 pm | 3.00 - 5.30 |
34 | X035638 | MOHITE TUSHAR MARUTI | 2.30 pm | 3.00 - 5.30 |
35 | X035644 | SASANE RESHMA GANGARAM | 2.30 pm | 3.00 - 5.30 |
36 | X035646 | POWAR KRISHNA TULSAPPA | 2.30 pm | 3.00 - 5.30 |
37 | X035651 | KUMBHAR VAIBHAV MARUTI | 2.30 pm | 3.00 - 5.30 |
38 | X035654 | KAMBLE SHRIKANT MARUTI | 2.30 pm | 3.00 - 5.30 |
39 | X035655 | GHORPADE MILAN MADHUKAR | 2.30 pm | 3.00 - 5.30 |
40 | X035658 | KUMBHAR AVINASH ANANDA | 2.30 pm | 3.00 - 5.30 |
41 | X035660 | JADHAV RAVINDRA ANANDA | 2.30 pm | 3.00 - 5.30 |
42 | X035661 | POWAR ASHWINI BALU | 2.30 pm | 3.00 - 5.30 |
43 | X035664 | KAMBLE SATISH KRISHNA | 2.30 pm | 3.00 - 5.30 |
44 | X035665 | NIUNGARE VISHAL GOPAL | 2.30 pm | 3.00 - 5.30 |
45 | X035666 | KUMBHAR AMIT TANAJI | 2.30 pm | 3.00 - 5.30 |
46 | X035668 | PATIL SUPRIYA TANAJI | 2.30 pm | 3.00 - 5.30 |
47 | X035672 | HARER TANUJA PANDURANG | 2.30 pm | 3.00 - 5.30 |
48 | X035679 | KHANDEKAR JYOTI SHANKAR | 2.30 pm | 3.00 - 5.30 |
Date :- 23-03-2013 | Time:- 10.30-1.30 | |||
Sr.No | SeatNo | Name | Login Time | Exam Time |
49 | X035680 | HARMALKAR JYOTSNA ASHOK | 10.30 am | 11.00 - 1.30 |
50 | X035681 | VASKAR PANKAJ SURESH | 10.30 am | 11.00 - 1.30 |
51 | X035684 | CHOUGULE AKSHAY ANIL | 10.30 am | 11.00 - 1.30 |
52 | X035686 | PATIL AJINKYA VIJAYKUMAR | 10.30 am | 11.00 - 1.30 |
53 | X035687 | DSOUZA JOEL ASSIS | 10.30 am | 11.00 - 1.30 |
54 | X035694 | POWAR SONALI VIJAY | 10.30 am | 11.00 - 1.30 |
55 | X035696 | CHOUGULE AMEY ANIL | 10.30 am | 11.00 - 1.30 |
56 | X035699 | WAGH SIMRAN AMOGH | 10.30 am | 11.00 - 1.30 |
57 | X035700 | RANE PRAVIN GOPAL | 10.30 am | 11.00 - 1.30 |
58 | X035702 | PATIL KIRAN MADHUKAR | 10.30 am | 11.00 - 1.30 |
59 | X035703 | DESAI NITIN SURESH | 10.30 am | 11.00 - 1.30 |
60 | X035706 | BHUIMBAR ANAMIKA ARJUN | 10.30 am | 11.00 - 1.30 |
61 | X035710 | GIRI ASHWINI JAYWANT | 10.30 am | 11.00 - 1.30 |
62 | X035711 | SUTAR SWAPNIL NAMDEV | 10.30 am | 11.00 - 1.30 |
63 | X035715 | COUTINHO JOHNSON FRANCIS | 10.30 am | 11.00 - 1.30 |
64 | X035719 | FERNANDES PASCOAL JUJE | 10.30 am | 11.00 - 1.30 |
65 | X035720 | FERNANDES PRECILLA CASMIL | 10.30 am | 11.00 - 1.30 |
66 | X035723 | INCHANALKAR SAHIL BASHIR | 10.30 am | 11.00 - 1.30 |
67 | X035728 | PANDIT VIKRANT PRAKASH | 10.30 am | 11.00 - 1.30 |
68 | X035729 | RAUT CHANDRASHEKHAR KUMAR | 10.30 am | 11.00 - 1.30 |
69 | X035734 | KATKAR SUPRIYA RAMCHANDRA | 10.30 am | 11.00 - 1.30 |
70 | X035735 | CHAVAN SUPRIYA SANJAY | 10.30 am | 11.00 - 1.30 |
71 | X035737 | MANDEKAR PRIYANKA KRISHNA | 10.30 am | 11.00 - 1.30 |
72 | X035738 | FERNANDES ROBIN JACKY | 10.30 am | 11.00 - 1.30 |
Date :- 23-03-2013 | Time:- 2.30-5.30 | |||
Sr.No | SeatNo | Name | Login Time | Exam Time |
73 | X035551 | KORE ROHIT CHANDRAKANT | 2.30 pm | 3.00 - 5.30 |
74 | X035739 | MASCARENHAS JACKRIS KAITAN | 2.30 pm | 3.00 - 5.30 |
75 | X035742 | MORE SMIT SANTOSH | 2.30 pm | 3.00 - 5.30 |
76 | X035748 | PATIL TEJASHRI BAPU ALIAS DAJI | 2.30 pm | 3.00 - 5.30 |
77 | X035749 | DESAI TEJASHRI SUJAYRAO | 2.30 pm | 3.00 - 5.30 |
78 | X035750 | PARPOLKAR SHUBHAM CHANDRAKANT | 2.30 pm | 3.00 - 5.30 |
79 | X035752 | JAMADAR TASNEEM JAMSHID | 2.30 pm | 3.00 - 5.30 |
80 | X035757 | PATIL ROHIT VISHNU | 2.30 pm | 3.00 - 5.30 |
81 | X035758 | DESAI NIKITA JAYSINGRAO | 2.30 pm | 3.00 - 5.30 |
82 | X035760 | KUTINHO NATALEEN JAKU | 2.30 pm | 3.00 - 5.30 |
83 | X035761 | KATALE CHETAN SHIVAJI | 2.30 pm | 3.00 - 5.30 |
84 | X035768 | MULE NEHA TUKARAM | 2.30 pm | 3.00 - 5.30 |
85 | X035771 | PATIL PRAFULL PRAKASH | 2.30 pm | 3.00 - 5.30 |
86 | X035773 | TARLEKAR SURAJ PRAKASH | 2.30 pm | 3.00 - 5.30 |
87 | X035775 | JADHAV MAYURI PRABHAKAR | 2.30 pm | 3.00 - 5.30 |
88 | X035776 | LAMTURE ABUSUFIYAN HUSEN | 2.30 pm | 3.00 - 5.30 |
89 | X035778 | PATIL SHRAVAN TUKARAM | 2.30 pm | 3.00 - 5.30 |
90 | X035782 | SAWANT KALYANI SUBHASH | 2.30 pm | 3.00 - 5.30 |
Thursday, March 14, 2013
Friday, March 1, 2013
Subscribe to:
Posts (Atom)