Wednesday, July 10, 2013



Wednesday, May 29, 2013

HSC Result Ajara Mahavidyalaya Ajara

Kolhapur -Ajara HSC Result  
Maharashtra state board HSC Result will declare on 30th May 2013 at 11.00 am So please Stay connected with us 

Emantra computer Ajara

Thursday, March 14, 2013

Maharashtra State Board of Secondary and
Higher Secondary Education
Information Technology Online Examination March 2013
Time Table
Date :- 22-03-2013 Time:- 10.30-1.30 

Sr.No SeatNo Name Login Time Exam Time
1 X035552 KASHALIKAR HARSHADA UPENDRA 10.30 am 11.00 - 1.30 
2 X035556 MORE PARAG RAJENDRA 10.30 am 11.00 - 1.30 
3 X035557 NAIK ADITI SAGAR 10.30 am 11.00 - 1.30 
4 X035558 MANGAONKAR SAIFALI AMANULLAH 10.30 am 11.00 - 1.30 
5 X035563 KURALE MAYA NAGESH 10.30 am 11.00 - 1.30 
6 X035565 SOLE AMRITA SHIVAJI 10.30 am 11.00 - 1.30 
7 X035567 PATIL SUDHA VISHNU 10.30 am 11.00 - 1.30 
8 X035573 PALKAR SURAJ SANJAY 10.30 am 11.00 - 1.30 
9 X035576 HARER SHAMAL DHONDIBA 10.30 am 11.00 - 1.30 
10 X035579 SURVE SHITAL SHIVAJI 10.30 am 11.00 - 1.30 
11 X035582 DHALAIT IRAM IQBAL 10.30 am 11.00 - 1.30 
12 X035583 PATIL POONAM SANJAY 10.30 am 11.00 - 1.30 
13 X035584 GURAV PRITAM VILAS 10.30 am 11.00 - 1.30 
14 X035587 SAWANT SUMAN ANANDA 10.30 am 11.00 - 1.30 
15 X035590 KHARUDE CHANDRAKANT DHANANJAY 10.30 am 11.00 - 1.30 
16 X035600 PATIL AKSHAY BALASAHEB 10.30 am 11.00 - 1.30 
17 X035602 DONKAR CHHAYA VIJAY 10.30 am 11.00 - 1.30 
18 X035609 BHOSALE SUDARSHAN RAMESH 10.30 am 11.00 - 1.30 
19 X035610 PATIL SAHADEV MARUTI 10.30 am 11.00 - 1.30 
20 X035612 MADBHAGAT DIGAMBAR DNYANOBA 10.30 am 11.00 - 1.30 
21 X035613 KUMBHAR INDRAJIT ANANDA 10.30 am 11.00 - 1.30 
22 X035615 KAMBALE VIDYA BHIMRAO 10.30 am 11.00 - 1.30 
23 X035616 MULLA MOHSEEN HUSSAIN 10.30 am 11.00 - 1.30 
24 X035617 COUTINHO LEENA PASCOAL 10.30 am 11.00 - 1.30 

Date :- 22-03-2013 Time:- 2.30-5.30 

Sr.No SeatNo Name Login Time Exam Time
25 X035618 BAGWAN SALEHA ABDULMAJID 2.30 pm 3.00 - 5.30 
26 X035621 DODAMANI TEJASWINI SATYAPPA 2.30 pm 3.00 - 5.30 
27 X035623 FAGARE RAJENDRA HARIBA 2.30 pm 3.00 - 5.30 
28 X035627 DESAI SIDDESH DNYANDEV 2.30 pm 3.00 - 5.30 
29 X035629 DSOUZA WILFRED ROSARIO 2.30 pm 3.00 - 5.30 
30 X035631 TOPALE SNEHA JANARDAN 2.30 pm 3.00 - 5.30 
31 X035632 CHAVAN SNEHA PANDURANG 2.30 pm 3.00 - 5.30 
32 X035634 DESAI SHUBHAM VITTHAL 2.30 pm 3.00 - 5.30 
33 X035637 JADHAV SUSHANT KASHINATH 2.30 pm 3.00 - 5.30 
34 X035638 MOHITE TUSHAR MARUTI 2.30 pm 3.00 - 5.30 
35 X035644 SASANE RESHMA GANGARAM 2.30 pm 3.00 - 5.30 
36 X035646 POWAR KRISHNA TULSAPPA 2.30 pm 3.00 - 5.30 
37 X035651 KUMBHAR VAIBHAV MARUTI 2.30 pm 3.00 - 5.30 
38 X035654 KAMBLE SHRIKANT MARUTI 2.30 pm 3.00 - 5.30 
39 X035655 GHORPADE MILAN MADHUKAR 2.30 pm 3.00 - 5.30 
40 X035658 KUMBHAR AVINASH ANANDA 2.30 pm 3.00 - 5.30 
41 X035660 JADHAV RAVINDRA ANANDA 2.30 pm 3.00 - 5.30 
42 X035661 POWAR ASHWINI BALU 2.30 pm 3.00 - 5.30 
43 X035664 KAMBLE SATISH KRISHNA 2.30 pm 3.00 - 5.30 
44 X035665 NIUNGARE VISHAL GOPAL 2.30 pm 3.00 - 5.30 
45 X035666 KUMBHAR AMIT TANAJI 2.30 pm 3.00 - 5.30 
46 X035668 PATIL SUPRIYA TANAJI 2.30 pm 3.00 - 5.30 
47 X035672 HARER TANUJA PANDURANG 2.30 pm 3.00 - 5.30 
48 X035679 KHANDEKAR JYOTI SHANKAR 2.30 pm 3.00 - 5.30 
     
 
 
 

   
 


Date :- 23-03-2013 Time:- 10.30-1.30 

Sr.No SeatNo Name Login Time Exam Time
49 X035680 HARMALKAR JYOTSNA ASHOK 10.30 am 11.00 - 1.30 
50 X035681 VASKAR PANKAJ SURESH 10.30 am 11.00 - 1.30 
51 X035684 CHOUGULE AKSHAY ANIL 10.30 am 11.00 - 1.30 
52 X035686 PATIL AJINKYA VIJAYKUMAR 10.30 am 11.00 - 1.30 
53 X035687 DSOUZA JOEL ASSIS 10.30 am 11.00 - 1.30 
54 X035694 POWAR SONALI VIJAY 10.30 am 11.00 - 1.30 
55 X035696 CHOUGULE AMEY ANIL 10.30 am 11.00 - 1.30 
56 X035699 WAGH SIMRAN AMOGH 10.30 am 11.00 - 1.30 
57 X035700 RANE PRAVIN GOPAL 10.30 am 11.00 - 1.30 
58 X035702 PATIL KIRAN MADHUKAR 10.30 am 11.00 - 1.30 
59 X035703 DESAI NITIN SURESH 10.30 am 11.00 - 1.30 
60 X035706 BHUIMBAR ANAMIKA ARJUN 10.30 am 11.00 - 1.30 
61 X035710 GIRI ASHWINI JAYWANT 10.30 am 11.00 - 1.30 
62 X035711 SUTAR SWAPNIL NAMDEV 10.30 am 11.00 - 1.30 
63 X035715 COUTINHO JOHNSON FRANCIS 10.30 am 11.00 - 1.30 
64 X035719 FERNANDES PASCOAL JUJE 10.30 am 11.00 - 1.30 
65 X035720 FERNANDES PRECILLA CASMIL 10.30 am 11.00 - 1.30 
66 X035723 INCHANALKAR SAHIL BASHIR 10.30 am 11.00 - 1.30 
67 X035728 PANDIT VIKRANT PRAKASH 10.30 am 11.00 - 1.30 
68 X035729 RAUT CHANDRASHEKHAR KUMAR 10.30 am 11.00 - 1.30 
69 X035734 KATKAR SUPRIYA RAMCHANDRA 10.30 am 11.00 - 1.30 
70 X035735 CHAVAN SUPRIYA SANJAY 10.30 am 11.00 - 1.30 
71 X035737 MANDEKAR PRIYANKA KRISHNA 10.30 am 11.00 - 1.30 
72 X035738 FERNANDES ROBIN JACKY 10.30 am 11.00 - 1.30 
     
 


 

   
 


Date :- 23-03-2013 Time:- 2.30-5.30 

Sr.No SeatNo Name Login Time Exam Time
73 X035551 KORE ROHIT CHANDRAKANT 2.30 pm 3.00 - 5.30 
74 X035739 MASCARENHAS JACKRIS KAITAN 2.30 pm 3.00 - 5.30 
75 X035742 MORE SMIT SANTOSH 2.30 pm 3.00 - 5.30 
76 X035748 PATIL TEJASHRI BAPU ALIAS DAJI 2.30 pm 3.00 - 5.30 
77 X035749 DESAI TEJASHRI SUJAYRAO 2.30 pm 3.00 - 5.30 
78 X035750 PARPOLKAR SHUBHAM CHANDRAKANT 2.30 pm 3.00 - 5.30 
79 X035752 JAMADAR TASNEEM JAMSHID 2.30 pm 3.00 - 5.30 
80 X035757 PATIL ROHIT VISHNU 2.30 pm 3.00 - 5.30 
81 X035758 DESAI NIKITA JAYSINGRAO 2.30 pm 3.00 - 5.30 
82 X035760 KUTINHO NATALEEN JAKU 2.30 pm 3.00 - 5.30 
83 X035761 KATALE CHETAN SHIVAJI 2.30 pm 3.00 - 5.30 
84 X035768 MULE NEHA TUKARAM 2.30 pm 3.00 - 5.30 
85 X035771 PATIL PRAFULL PRAKASH 2.30 pm 3.00 - 5.30 
86 X035773 TARLEKAR SURAJ PRAKASH 2.30 pm 3.00 - 5.30 
87 X035775 JADHAV MAYURI PRABHAKAR 2.30 pm 3.00 - 5.30 
88 X035776 LAMTURE ABUSUFIYAN HUSEN 2.30 pm 3.00 - 5.30 
89 X035778 PATIL SHRAVAN TUKARAM 2.30 pm 3.00 - 5.30 
90 X035782 SAWANT KALYANI SUBHASH 2.30 pm 3.00 - 5.30 

Friday, March 1, 2013

Monday, February 4, 2013

Maharashtra State Board of Secondary and Higher Secondary Education,Pune
Information Technology Practical Examination 2012-13

DateTimeBatch No.1
12-02-201310.30 To 1.30 
SrNoSeat NoName of the Student
1X035668PATIL SUPRIYA TANAJI
2X035672HARER TANUJA PANDURANG
3X035679KHANDEKAR JYOTI SHANKAR
4X035680HARMALKAR JYOTSNA ASHOK
5X035681VASKAR PANKAJ SURESH
6X035684CHOUGULE AKSHAY ANIL
7X035686PATIL AJINKYA VIJAYKUMAR
8X035687DSOUZA JOEL ASSIS
9X035694POWAR SONALI VIJAY
10X035696CHOUGULE AMEY ANIL
11X035699WAGH SIMRAN AMOGH
12X035700RANE PRAVIN GOPAL
13X035702PATIL KIRAN MADHUKAR
14X035703DESAI NITIN SURESH
15X035706BHUIMBAR ANAMIKA ARJUN
16X035710GIRI ASHWINI JAYWANT
17X035711SUTAR SWAPNIL NAMDEV
18X035715COUTINHO JOHNSON FRANCIS
19X035719FERNANDES PASCOAL JUJE
20X035720FERNANDES PRECILLA CASMIL
21X035723INCHANALKAR SAHIL BASHIR
22X035728PANDIT VIKRANT PRAKASH
23X035729RAUT CHANDRASHEKHAR KUMAR


DateTimeBatch No.2
12-02-20132.30 To 5.30 
SrNoSeat NoName of the Student
1X035734KATKAR SUPRIYA RAMCHANDRA
2X035735CHAVAN SUPRIYA SANJAY
3X035737MANDEKAR PRIYANKA KRISHNA
4X035738FERNANDES ROBIN JACKY
5X035739MASCARENHAS JACKRIS KAITAN
6X035742MORE SMIT SANTOSH
7X035748PATIL TEJASHRI BAPU ALIAS DAJI
8X035749DESAI TEJASHRI SUJAYRAO
9X035750PARPOLKAR SHUBHAM CHANDRAKANT
10X035752JAMADAR TASNEEM JAMSHID
11X035757PATIL ROHIT VISHNU
12X035758DESAI NIKITA JAYSINGRAO
13X035760KUTINHO NATALEEN JAKU
14X035761KATALE CHETAN SHIVAJI
15X035768MULE NEHA TUKARAM
16X035771PATIL PRAFULL PRAKASH
17X035773TARLEKAR SURAJ PRAKASH
18X035775JADHAV MAYURI PRABHAKAR
19X035776LAMTURE ABUSUFIYAN HUSEN
20X035778PATIL SHRAVAN TUKARAM
21X035782SAWANT KALYANI SUBHASH
DateTimeBatch No.3
13-02-201310.30 To 1.30 
SrNoSeat NoName of the Student
1X035551KORE ROHIT CHANDRAKANT
2X035552KASHALIKAR HARSHADA UPENDRA
3X035556MORE PARAG RAJENDRA
4X035557NAIK ADITI SAGAR
5X035558MANGAONKAR SAIFALI AMANULLAH
6X035563KURALE MAYA NAGESH
7X035565SOLE AMRITA SHIVAJI
8X035567PATIL SUDHA VISHNU
9X035573PALKAR SURAJ SANJAY
10X035576HARER SHAMAL DHONDIBA
11X035579SURVE SHITAL SHIVAJI
12X035582DHALAIT IRAM IQBAL
13X035583PATIL POONAM SANJAY
14X035584GURAV PRITAM VILAS
15X035587SAWANT SUMAN ANANDA
16X035590KHARUDE CHANDRAKANT DHANANJAY
17X035600PATIL AKSHAY BALASAHEB
18X035602DONKAR CHHAYA VIJAY
19X035609BHOSALE SUDARSHAN RAMESH
20X035610PATIL SAHADEV MARUTI
21X035612MADBHAGAT DIGAMBAR DNYANOBA
22X035613KUMBHAR INDRAJIT ANANDA
23X035615KAMBALE VIDYA BHIMRAO


DateTimeBatch No.4
13-02-20132.30 To 5.30  
SrNoSeat NoName of the Student
1X035616MULLA MOHSEEN HUSSAIN
2X035617COUTINHO LEENA PASCOAL
3X035618BAGWAN SALEHA ABDULMAJID
4X035621DODAMANI TEJASWINI SATYAPPA
5X035623FAGARE RAJENDRA HARIBA
6X035627DESAI SIDDESH DNYANDEV
7X035629DSOUZA WILFRED ROSARIO
8X035631TOPALE SNEHA JANARDAN
9X035632CHAVAN SNEHA PANDURANG
10X035634DESAI SHUBHAM VITTHAL
11X035637JADHAV SUSHANT KASHINATH
12X035638MOHITE TUSHAR MARUTI
13X035644SASANE RESHMA GANGARAM
14X035646POWAR KRISHNA TULSAPPA
15X035651KUMBHAR VAIBHAV MARUTI
16X035654KAMBLE SHRIKANT MARUTI
17X035655GHORPADE MILAN MADHUKAR
18X035658KUMBHAR AVINASH ANANDA
19X035660JADHAV RAVINDRA ANANDA
20X035661POWAR ASHWINI BALU
21X035664KAMBLE SATISH KRISHNA
22X035665NIUNGARE VISHAL GOPAL
23X035666KUMBHAR AMIT TANAJI