| UNIT TEST NO1 | ||||||
| SUB-Information Technology. | ||||||
| XII SC I T DIV A | XII SC I T DIV B | |||||
| ROLLNO | OUT OF 15 | OUT OF 25 | ROLLNO | OUT OF 15 | OUT OF 25 | |
| 1901 | 1 | 2 | 2102 | 11 | 18 | |
| 1903 | 3 | 5 | 2107 | 7 | 12 | |
| 1904 | 7 | 12 | 2108 | 8 | 13 | |
| 1905 | 8 | 13 | 2109 | 9 | 15 | |
| 1908 | 7 | 12 | 2111 | 9 | 15 | |
| 1909 | 8 | 13 | 2112 | 10 | 17 | |
| 1911 | 7 | 12 | 2113 | 10 | 17 | |
| 1915 | 8 | 13 | 2114 | 7 | 12 | |
| 1916 | 6 | 10 | 2115 | 2 | 3 | |
| 1918 | 6 | 10 | 2116 | 6 | 10 | |
| 1920 | 9 | 15 | 2117 | 12 | 20 | |
| 1921 | 6 | 10 | 2119 | 6 | 10 | |
| 1923 | 11 | 18 | 2123 | 9 | 15 | |
| 1924 | 10 | 17 | 2127 | 7 | 12 | |
| 1925 | 8 | 13 | 2128 | 11 | 18 | |
| 1927 | 9 | 15 | 2131 | 10 | 17 | |
| 1928 | 6 | 10 | 2134 | 9 | 15 | |
| 1930 | 9 | 15 | 2136 | 9 | 15 | |
| 1931 | 7 | 12 | 2137 | 10 | 17 | |
| 1933 | 8 | 13 | 2138 | 6 | 10 | |
| 1934 | 7 | 12 | 2140 | 8 | 13 | |
| 1948 | 7 | 12 | 2141 | 11 | 18 | |
| 1939 | 7 | 12 | 2151 | 9 | 15 | |
| 1941 | 9 | 15 | 2152 | 4 | 7 | |
| 1944 | 9 | 15 | 2154 | 7 | 12 | |
| 1946 | 6 | 10 | 2160 | 8 | 13 | |
| 1950 | 9 | 15 | 2161 | 11 | 18 | |
| 1951 | 10 | 17 | 2164 | 5 | 8 | |
| 1957 | 8 | 13 | 2165 | 4 | 7 | |
| 1958 | 5 | 8 | 2167 | 5 | 8 | |
| 1962 | 8 | 13 | 2168 | 6 | 10 | |
| 1967 | 9 | 15 | 2174 | 7 | 12 | |
| 1968 | 7 | 12 | 2175 | 9 | 15 | |
| 1970 | 6 | 10 | 2179 | 8 | 13 | |
| 1972 | 6 | 10 | 2184 | 7 | 12 | |
| 1974 | 9 | 15 | 2188 | 8 | 13 | |
| 1975 | 9 | 15 | 2189 | 6 | 10 | |
| 1977 | 13 | 22 | 2195 | 8 | 13 | |
| 1978 | 10 | 17 | 2196 | 7 | 12 | |
| 1979 | 9 | 15 | 2200 | 9 | 15 | |
| 1981 | 11 | 18 | 2203 | 3 | 5 | |
| 1982 | 10 | 17 | 2205 | 2 | 3 | |
| 1986 | 8 | 13 | 2206 | 6 | 10 | |
| 1987 | 10 | 17 | 2212 | 9 | 15 | |
| 1988 | 8 | 13 | 2213 | 10 | 17 | |
| 1990 | 8 | 13 | 2214 | 8 | 13 | |
| 1992 | 8 | 13 | 2226 | 7 | 12 | |
| 1993 | 5 | 8 | ||||
| 1999 | 11 | 18 | ||||
| 2002 | 9 | 15 | ||||
| 2005 | 9 | 15 | ||||
| 2006 | 12 | 20 | ||||
| 2009 | 10 | 17 | ||||
| 2010 | 8 | 13 | ||||
| 2013 | 10 | 17 | ||||
| 2018 | 10 | 17 | ||||
| 2019 | 7 | 12 | ||||
Wednesday, October 8, 2014
UNIT TEST NO1 MARKS FOR XII SC IT AJARA MAHAVIDYALAYA AJARA
Subscribe to:
Comments (Atom)