seat | studentname | MOTHER NAME | I.T. MARKS |
X045391 | BEHERE VAIDEHI VISHNU | VIDYA | 96 |
X045464 | KESARKAR NAMRATA VIJAY | GEETA | 96 |
X045479 | GAWADE POOJA EKNATH | ANJANA | 96 |
X045429 | KHADE POOJA JOTIBA | POONAM | 94 |
X045533 | NARVEKAR RUCHIRA VASANT | JYOTI | 94 |
X045556 | KATKAR KISHOREE BANDOPANT | LATATAI | 94 |
X045581 | MOHITE SHUBHAM BABASAHEB | 94 | |
X045601 | DESAI PRAVIJA TANAJI | 94 | |
X045382 | KHAMKAR SHOBHA SHAMRAO | SANGITA | 93 |
X045398 | GENGE PATIL SURAJ SUNIL | BHARTI | 93 |
X045418 | SAWANT VAISHNAVI VIJAY | ANURADHA | 93 |
X045451 | JADHAV RAM DEVIDAS | CHHAYA | 93 |
X045543 | PUJARI NISHA MILIND | KIRTI | 93 |
X045548 | SARAWADI SHEETAL SOMSHEKHAR | UMA | 93 |
X045599 | GUDULKAR VAIBHAV RAJARAM | 93 | |
X045341 | REDEKAR ADITYA RAMESH | SWATI | 92 |
X045384 | BHOSALE SHRADHA SHIVAJI | SARITA | 92 |
X045393 | MULE PRATIK RAVINDRA | NALINI | 92 |
X045423 | POWAR LALITA ATMARAM | MEERABAI | 92 |
X045426 | SAWANT SHIVANI KUMAR | PALLAVI | 92 |
X045442 | CHAVAN NIKHIL RAMESH | ANITA | 92 |
X045594 | CHALAKE RUSHIKESH BALU | 92 | |
X045316 | JAKATE ARATI KRISHNA | AKKATAI | 91 |
X045378 | SHENDE ROHINI RAVINDRA | SANGITA | 91 |
X045487 | DHOKARE POOJA SURESH | KALPANA | 91 |
X045267 | TENDULKAR VIKRAM VITHOBA | GEETA | 90 |
X045364 | PATIL SNEHAL SHAMRAO | SUNITA | 90 |
X045449 | GAWADE NILESH BALU | SUVARNA | 90 |
X045504 | KORGAONKAR VAIJAYANTA MAHADEV | ANITA | 90 |
X045505 | PATIL AMAR VIJAY | VIDYA | 90 |
X045536 | LATAKE SHRUTI DATTATRAY | JAYSHREE | 90 |
X045561 | COUTINHO SIMON JAKU | 90 | |
X045383 | LOHAR PUSHPA NARAYAN | ALKA | 89 |
X045401 | POWAR RAVINA MARUTI | REKHA | 89 |
X045428 | SUTAR POOJA ANANDA | SHUBHANGI | 89 |
X045430 | MULIK POOJA SHIVAJI | SHUBHANGI | 89 |
X045473 | BAGBAN SANIYA ABDULRAZAK | AMINA | 89 |
X045481 | SHENDE AMOL ANIL | ANITA | 89 |
X045497 | AJAGEKAR PRIYALI CHANDRAKANT | PRIYANKA | 89 |
X045517 | DESAI SAIRAJ SHIVAJI | VANDANA | 89 |
X045335 | COUTINHO DIANA ALBERT | ROSINE | 88 |
X045476 | GURAV AKANKSHA CHANDRAKANT | SANGITA | 88 |
X045486 | TEJAM SALONI SHIVAJI | SHOBHA | 88 |
X045557 | SAWANT AISHWARYA SANJAY | 88 | |
X045562 | MANDEKAR SNEHAL LAXMAN | LALITA | 88 |
X045566 | GHORPADE SWAPNALI SUHAS | 88 | |
X045251 | DHANAWADE NIKHIL MARUTI | MANISHA | 87 |
X045270 | DANG AMITA BASAVARAJ | JAYASHREE | 87 |
X045443 | CHOUGALE KISHORI BHIKAJI | SAYABAI | 87 |
X045525 | KORAVI HARISH SUDHAKAR | SHALAN | 87 |
X045586 | JADHAV MRUNAL RAVINDRA | RAJANI | 87 |
X045587 | MITKE MAYUR LAXMAN | 87 | |
X045589 | BOLKE MAYUR UTTAM | 87 | |
X045610 | JADHAV SUYOG TANAJI | 87 | |
X045461 | KALE ROHAN DATTATRAY | SHOBHA | 86 |
X045471 | GHORPADE NIKITA MADHUKAR | MANGAL | 86 |
X045530 | DESAI ADARSH MARUTI | GEETA | 86 |
X045559 | WALKE ANUSIKA VASUDEV | VAISHALI | 86 |
X045592 | KERURI VRUSHALI VIJAY | 86 | |
X045297 | KARAMBALKAR MAHESH PANDURANG | SHALAN | 85 |
X045347 | SHINDE SNEHAL BABAN | LATA | 85 |
X045390 | GODAD MONICA ANTON | MARCELINE | 85 |
X045250 | RODRIGUES MILAN YESHWANT | PHILOMENA | 84 |
X045258 | JOSHILKAR SAURABH SHANKAR | MIRATAI | 84 |
X045352 | GURAV YOGESH SADANAND | VANDANA | 84 |
X045441 | JADHAV LAKHAN DEVIDAS | CHHAYA | 84 |
X045259 | DESHPANDE SHALAKA SHAILESH | VANDANA | 83 |
X045346 | PATIL SAMEER RAGHUNATH | RAJASHREE | 83 |
X045405 | PATIL GOVINDA SHRIRANG | SHALAN | 83 |
X045605 | DSOUZA LAWRENCE RUJAY | 83 | |
X045308 | MUNGALE HARSHADA VIJAY | ROHINI | 82 |
X045379 | CHAVAN ABHISHEK CHANDRAKANT | SUNITA | 82 |
X045417 | DESAI ABHISHEK SURESH | SEEMA | 82 |
X045433 | MOHITE TEJAS MARUTI | PRATIBHA | 82 |
X045492 | PATIL SWAPNIL SAMBHAJI | LATA | 81 |
X045513 | DALAVI SURAJ DHANAJI | ASHA | 81 |
X045532 | THIKAR PARSHURAM NARAYAN | DROUPADI | 81 |
X045304 | NILKANTH ARATI RAJENDRA | RAJSHREE | 80 |
X045240 | FERNANDES ANIROSE ANDREW | PASKIN | 79 |
X045263 | PEDANEKAR SNEHAL SHRIPATI | SUVARNA | 79 |
X045546 | MASKAR AKSHAY ASHOK | VANDANA | 79 |
X045609 | JADHAV JAYASHRI GANAPATI | 79 | |
X045282 | TAKILDAR ALFIYA YAKUB | NAZMEEN | 78 |
X045314 | PATIL TEJASWINI RAJARAM | SUREKHA | 77 |
X045373 | PATIL AKSHAY VISHNU | SAVITREE | 77 |
X045427 | FARJAN PRIYANKA SURESH | KAMAL | 76 |
X045457 | CHIMANE UMESH SHIVAJI | BEBITAI | 76 |
X045593 | KAMBLE BHUSHAN BHARAT | 75 | |
X045545 | CHAVAN ROSHAN RAMDAS | 74 | |
X045372 | PATIL AKSHAY SURYAKANT | INDU | 73 |
X045529 | PATIL ADARSH BALASAHEB | RAJASHRI | 73 |
X045239 | DHATHOMBE AKASH NAMADEV | GEETA | 70 |
X045420 | PATIL ROHIT ARUN | USHA | 70 |
X045237 | KONDUSKAR ABHIJIT VASANT | MEENAKSHI | 69 |
X045271 | LAD ANANDA DNYANDEV | YASHODA | 67 |
X045253 | HONYALKAR PRAVIN RAMCHANDRA | MANISHA | 49 |
Wednesday, May 25, 2016
HSC BOARD RESULT OF IT SUBJECT MARKS
Subscribe to:
Posts (Atom)