| Maharashtra State Board of Secondary and Higher Secondary Education,Pune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Technology Practical Examination 2012-13
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Batch No.3 |
| 13-02-2013 | 10.30 To 1.30 | |
| SrNo | Seat No | Name of the Student |
| 1 | X035551 | KORE ROHIT CHANDRAKANT |
| 2 | X035552 | KASHALIKAR HARSHADA UPENDRA |
| 3 | X035556 | MORE PARAG RAJENDRA |
| 4 | X035557 | NAIK ADITI SAGAR |
| 5 | X035558 | MANGAONKAR SAIFALI AMANULLAH |
| 6 | X035563 | KURALE MAYA NAGESH |
| 7 | X035565 | SOLE AMRITA SHIVAJI |
| 8 | X035567 | PATIL SUDHA VISHNU |
| 9 | X035573 | PALKAR SURAJ SANJAY |
| 10 | X035576 | HARER SHAMAL DHONDIBA |
| 11 | X035579 | SURVE SHITAL SHIVAJI |
| 12 | X035582 | DHALAIT IRAM IQBAL |
| 13 | X035583 | PATIL POONAM SANJAY |
| 14 | X035584 | GURAV PRITAM VILAS |
| 15 | X035587 | SAWANT SUMAN ANANDA |
| 16 | X035590 | KHARUDE CHANDRAKANT DHANANJAY |
| 17 | X035600 | PATIL AKSHAY BALASAHEB |
| 18 | X035602 | DONKAR CHHAYA VIJAY |
| 19 | X035609 | BHOSALE SUDARSHAN RAMESH |
| 20 | X035610 | PATIL SAHADEV MARUTI |
| 21 | X035612 | MADBHAGAT DIGAMBAR DNYANOBA |
| 22 | X035613 | KUMBHAR INDRAJIT ANANDA |
| 23 | X035615 | KAMBALE VIDYA BHIMRAO |
| Date | Time | Batch No.4 |
| 13-02-2013 | 2.30 To 5.30 | |
| SrNo | Seat No | Name of the Student |
| 1 | X035616 | MULLA MOHSEEN HUSSAIN |
| 2 | X035617 | COUTINHO LEENA PASCOAL |
| 3 | X035618 | BAGWAN SALEHA ABDULMAJID |
| 4 | X035621 | DODAMANI TEJASWINI SATYAPPA |
| 5 | X035623 | FAGARE RAJENDRA HARIBA |
| 6 | X035627 | DESAI SIDDESH DNYANDEV |
| 7 | X035629 | DSOUZA WILFRED ROSARIO |
| 8 | X035631 | TOPALE SNEHA JANARDAN |
| 9 | X035632 | CHAVAN SNEHA PANDURANG |
| 10 | X035634 | DESAI SHUBHAM VITTHAL |
| 11 | X035637 | JADHAV SUSHANT KASHINATH |
| 12 | X035638 | MOHITE TUSHAR MARUTI |
| 13 | X035644 | SASANE RESHMA GANGARAM |
| 14 | X035646 | POWAR KRISHNA TULSAPPA |
| 15 | X035651 | KUMBHAR VAIBHAV MARUTI |
| 16 | X035654 | KAMBLE SHRIKANT MARUTI |
| 17 | X035655 | GHORPADE MILAN MADHUKAR |
| 18 | X035658 | KUMBHAR AVINASH ANANDA |
| 19 | X035660 | JADHAV RAVINDRA ANANDA |
| 20 | X035661 | POWAR ASHWINI BALU |
| 21 | X035664 | KAMBLE SATISH KRISHNA |
| 22 | X035665 | NIUNGARE VISHAL GOPAL |
| 23 | X035666 | KUMBHAR AMIT TANAJI |
No comments:
Post a Comment