Ajara Mahavidyalaya Ajara
XII IT Students Online exam 2014
Batch 1
Date : 27/03/2014 Login Time 10.30 amXII IT Students Online exam 2014
Notice:
- Please confirm your batch from the college notice board also.
- Do come in respective batches.
- Absent students are not entertained thereafter.
- Login time is 30 min before Batch Time
- Come along with your hall ticket and Identity card.
- If any student is failed to appear for the exam then his/her result will be considered as FAIL.
- If any query call @9049635637 Between 10. 00 am and 5.00 pm only.
Time : 11.00 To 1.30
Sr.No | SeatNo | Student_Name | Stream | Course_Type | Batch |
---|---|---|---|---|---|
1 | X039717 | SAVARATKAR RAVIKIRAN SURESH | 1 | N | B1 |
2 | X039718 | SAVARATKAR SHRUTI GOKUL | 1 | N | B1 |
3 | X039720 | SAMBAREKAR SNEHAL JOTIBA | 1 | N | B1 |
4 | X039724 | MANDIWALE AASIM ABDULMUTALLIB | 1 | N | B1 |
5 | X039727 | PATIL PRASAD SUNIL | 1 | N | B1 |
6 | X039729 | DORUGADE VAIBHAV RAMA | 1 | N | B1 |
7 | X039733 | JADHAV SURAJ DINKAR | 1 | N | B1 |
8 | X039744 | SUTAR SANKALP MADHUKAR | 1 | N | B1 |
9 | X039747 | PATTADE PRAMOD GANAPATI | 1 | N | B1 |
10 | X039749 | USHINKAR NAMRATA MOHAN | 1 | N | B1 |
11 | X039750 | PALKAR KETAN MARUTI | 1 | N | B1 |
12 | X039752 | PATHARVAT ANIL BABURAO | 1 | N | B1 |
13 | X039753 | DESAI PRIYANKA MARUTI | 1 | N | B1 |
14 | X039759 | POWAR AVINASH SANJAY | 1 | N | B1 |
15 | X039762 | PHADAKE SWATI MADHUKAR | 1 | N | B1 |
16 | X039764 | GILBILE PRAVIN SUBHASH | 1 | N | B1 |
17 | X039770 | FERNANDES DESMOND JAMES | 1 | N | B1 |
18 | X039771 | HASABE NAMDEV SAMBHAJI | 1 | N | B1 |
19 | X039773 | KUMBHAR PADMINI BANDOPANT | 1 | N | B1 |
20 | X039774 | DESAI CHANDRAKANT YASHVANT | 1 | N | B1 |
21 | X039775 | DHADAM PANDURANG TANAJI | 1 | N | B1 |
22 | X039777 | GURAV NAVJEET DHONDIBA | 1 | N | B1 |
23 | X039786 | SIDDIQUI AFFAN MUBARAK | 1 | N | B1 |
24 | X039788 | BAGAVE SANGRAM VASANT | 1 | N | B1 |
25 | X039790 | NAIK NILESH NIVRUTTI | 1 | N | B1 |
26 | X039792 | SUTAR VARSHA VASANT | 1 | N | B1 |
Batch 2
Date : 27/03/2014 Login Time 02.30 pm
Time : 03.00 To 5.30
Sr.No | SeatNo | Student_Name | Stream | Course_Type | Batch |
---|---|---|---|---|---|
1 | X039793 | SONULE VISHAL GUNDU | 1 | N | B2 |
2 | X039795 | PAWAR VAISHALI DNYANDEV | 1 | N | B2 |
3 | X039798 | PARIT SHUBHAM SHIVAJI | 1 | N | B2 |
4 | X039799 | KESARKAR SHAMAL VISHWAS | 1 | N | B2 |
5 | X039801 | PATIL PRASHANT PRAKASH | 1 | N | B2 |
6 | X039806 | PATIL PRABHAT PRAKASH | 1 | N | B2 |
7 | X039807 | PATIL VAIBHAV VISHWAS | 1 | N | B2 |
8 | X039808 | VHANKALI SHEKHAR SHIVAJI | 1 | N | B2 |
9 | X039809 | AGALAVE SUHEL LIYAKAT | 1 | N | B2 |
10 | X039810 | DORUGADE CHETANA JAYASING | 1 | N | B2 |
11 | X039815 | SARNOBAT SHIVPRASAD DHANAJI | 1 | N | B2 |
12 | X039816 | KHALIF RESHMA AYUB | 1 | N | B2 |
13 | X039817 | KAMBLE RESHMA PRAKASH | 1 | N | B2 |
14 | X039818 | GAINGADE SHRIDHAR ASHOK | 1 | N | B2 |
15 | X039820 | POWAR JYOTI SANJAY | 1 | N | B2 |
16 | X039824 | SALOKHE VAIBHAV PRABHAKAR | 1 | N | B2 |
17 | X039829 | NARVEKAR VIJAY YASHAWANT | 1 | N | B2 |
18 | X039830 | GURAV PRATIK PRALHAD | 1 | N | B2 |
19 | X039835 | KAMBLE SHAILA ANANDA | 1 | N | B2 |
20 | X039837 | GURAV PRAVIN CHANDRAKANT | 1 | N | B2 |
21 | X039838 | DSOUZA ROBIN PASCOAL | 1 | N | B2 |
22 | X039840 | DESAI PRADIP MARUTI | 1 | N | B2 |
23 | X039841 | PAWALE SAMIR RAJARAM | 1 | N | B2 |
24 | X039842 | TAMBEKAR VISHAL BALASO | 1 | N | B2 |
25 | X039843 | NIUNGARE VISHAL GOPAL | 1 | N | B2 |
26 | X039844 | SASULKAR VISHAL PRAKASH | 1 | N | B2 |
Batch 3
Date : 28/03/2014 Login Time 10.30 am
Time : 11.00 To 1.30
Sr.No | SeatNo | Student_Name | Stream | Course_Type | Batch |
---|---|---|---|---|---|
1 | X039849 | LATAYE POOJA NARESH | 1 | N | B3 |
2 | X039850 | SUTAR ABHIJEET ARJUN | 1 | N | B3 |
3 | X039851 | SARAMBALE JYOTI SHIVAJI | 1 | N | B3 |
4 | X039853 | KHAMKAR OMKAR NAMDEV | 1 | N | B3 |
5 | X039854 | PATIL SHANKARRAO BHASKARRAO | 1 | N | B3 |
6 | X039856 | MALAVIKAR KISHORI SHIVAJI | 1 | N | B3 |
7 | X039858 | MANER BILAL IJAJ | 1 | N | B3 |
8 | X039862 | KALEKAR NILAM DHANAJI | 1 | N | B3 |
9 | X039870 | KUMBHAR SIMA VISHNU | 1 | N | B3 |
10 | X039871 | MUJAWAR ARMAN FAYYAZ | 1 | N | B3 |
11 | X039874 | PATIL DIGAMBAR ARJUN | 1 | N | B3 |
12 | X039876 | DONKAR SUSMITA SUNIL | 1 | N | B3 |
13 | X039880 | SHEKH IMRAN HASAN | 1 | N | B3 |
14 | X039881 | MULLA RAHIN MAJID | 1 | N | B3 |
15 | X039883 | PALKAR ARUNA ASHOK | 1 | N | B3 |
16 | X039891 | PATIL RAJENDRA BANDU | 1 | N | B3 |
17 | X039893 | PATIL SWAPNIL RAMCHANDRA | 1 | N | B3 |
18 | X039894 | KATKAR PRANITA DATTATRAY | 1 | N | B3 |
19 | X039896 | BOLAKE DHANSHREE ANIL | 1 | N | B3 |
20 | X039899 | WAINGADE ANUPAM BALKRISHNA | 1 | N | B3 |
21 | X039900 | GHORPADE ROHIT RAMESH | 1 | N | B3 |
22 | X039902 | TAKILDAR MOIN SHAKEEL | 1 | N | B3 |
23 | X039903 | KUMBHAR POOJA DHANAJI | 1 | N | B3 |
24 | X039904 | GILBILE RUPALI SADASHIV | 1 | N | B3 |
25 | X039906 | FERNANDES PETER MOTES | 1 | N | B3 |
26 | X039907 | SHIPURKAR POOJA RAMESH | 1 | N | B3 |
Batch 4
Date : 28/03/2014 Login Time 02.30 pm
Time : 03.00 To 5.30
Date : 28/03/2014 Login Time 02.30 pm
Time : 03.00 To 5.30
Sr.No | SeatNo | Student_Name | Stream | Course_Type | Batch |
---|---|---|---|---|---|
1 | X039713 | PISE ONKAR DAYANAND | 1 | N | B4 |
2 | X039910 | SUTAR OMKAR MAHADEV | 1 | N | B4 |
3 | X039912 | BHADGOANKAR SUMAIYA ANIS | 1 | N | B4 |
4 | X039913 | DORUGADE PRADIP PANDURANG | 1 | N | B4 |
5 | X039914 | GHATGE INDRAJIT U | 1 | N | B4 |
6 | X039917 | SUBHEDAR PRATIK BHIKAJI | 1 | N | B4 |
7 | X039918 | SUTAR GOVARDHAN KAKASO | 1 | N | B4 |
8 | X039924 | TIPPAT PRASAD SHANKAR | 1 | N | B4 |
9 | X039926 | SUTAR DINESH ANIL | 1 | N | B4 |
10 | X039927 | JAKATE AKASH KISAN | 1 | N | B4 |
11 | X039929 | REMBLE AKASH SADASHIV | 1 | N | B4 |
12 | X039930 | KAMBLE HARSHA SURENDRA | 1 | N | B4 |
13 | X039934 | KORGAVKAR SHARAD ANANDA | 1 | N | B4 |
14 | X039935 | GELEKAR AKSHAY GANPAT | 1 | N | B4 |
15 | X039941 | PARPOLKAR SIDDHESH SHIVAJI | 1 | N | B4 |
16 | X039942 | POWAR JYOTSNA MAHADEV | 1 | N | B4 |
17 | X039944 | ANGCHEKAR SUSHIL KRISHNA | 1 | N | B4 |
18 | X039957 | KASALKAR SUDHEER SHANKAR | 1 | N | B4 |
19 | X039958 | NALAGE RUTUJA GAJANAN | 1 | N | B4 |
20 | X039959 | BEPARI ABDULNASIR IMAM | 1 | N | B4 |
21 | X039960 | DARWAJKAR UMMEHANI ISHAQ | 1 | N | B4 |
22 | X039962 | AJAGEKAR RUPALI RAVINDRA | 1 | N | B4 |
23 | X039965 | SONALKAR SURESH VISHNU | 1 | N | B4 |
24 | X039968 | KAREKAR KRUTIKA PRABHAKAR | 1 | N | B4 |
25 | X039969 | RANE PALLAVI DHANAJI | 1 | N | B4 |
26 | X039975 | DESAI ADITYA DILIP | 1 | N | B4 |