H.S.C.Board Practical Examination
FEB-2015
Time Table
Subject :- Chemistry
Sr. No. Date
& Time
SATURDAY
14 /02/2015
08-30
a.m.to 11-30 a.m.
Batch
II
1 X044197
2 X044198
3 X044200
4 X044202
5 X044203
6 X044204
7 X044205
8 X044207
9 X044209
10 X044210
11 X044211
12 X044212
13 X044213
14 X044214
15 X044215
16 X044216
17 X044220
18 X044225
19 X044227
20 X044229
21 X044235
22 X044236
23 X044237
H.S.C.Board Practical Examination
FEB-2015
Time Table
Subject :- Chemistry
Sr. No. Date
& Time
MONDAY-09/02/2015
08-30
a.m.to 11-30 a.m. 12-00
p.m.to 03-00 p.m.
Batch
III Batch
IV
1 X044307 X044334
2 X044308 X044335
3 X044310 X044336
4 X044311 X044337
5 X044312 X044338
6 X044314 X044339
7 X044315 X044340
8 X044316 X044341
9 X044317 X044342
10 X044318 X044344
11 X044319 X044346
12 X044320 X044347
13 X044321 X044348
14 X044322 X044349
15 X044323 X044350
16 X044324 X044351
17 X044325 X044352
18 X044327 X044353
19 X044328 X044354
20 X044329 X044355
21 X044330 X044356
22 X044331 X044357
23 X044333 X044358
24
H.S.C.Board Practical Examination
FEB-2015
Time Table
Subject :- Chemistry
Sr. No. Date
& Time
TUESDAY
10 /02/2015
08-30
a.m.to 11-30 a.m. 12-00
p.m.to 03-00 p.m.
Batch
V Batch
VI
1 X044359 X044393
2 X044360 X044394
3 X044361 X044398
4 X044362 X044399
5 X044364 X044400
6 X044365 X044401
7 X044366 X044402
8 X044367 X044404
9 X044368 X044405
10 X044370 X044406
11 X044371 X044407
12 X044373 X044408
13 X044375 X044409
14 X044376 X044410
15 X044378 X044413
16 X044380 X044414
17 X044383 X044415
18 X044384 X044416
19 X044385 X044417
20 X044387 X044418
21 X044388 X044420
22 X044389 X044421
23 X044392
24
H.S.C.Board Practical Examination
FEB-2015
Time Table
Subject :- Chemistry
Sr. No. Date
& Time
WEDNESDAY-11
/02/2015
08-30
a.m.to 11-30 a.m. 12-00
p.m.to 03-00 p.m.
Batch
VII Batch
VIII
1 X044422 X044449
2 X044423 X044450
3 X044424 X044452
4 X044425 X044453
5 X044426 X044455
6 X044427 X044456
7 X044428 X044458
8 X044429 X044459
9 X044430 X044460
10 X044431 X044461
11 X044433 X044462
12 X044434 X044464
13 X044435 X044466
14 X044436 X044467
15 X044439 X044469
16 X044440 X044470
17 X044441 X044471
18 X044442 X044472
19 X044443 X044473
20 X044444 X044474
21 X044446 X044476
22 X044448 X044478
23
24
H.S.C.Board Practical Examination
FEB-2015
Time Table
Subject :- Chemistry
Sr. No. Date
& Time
FRIDAY-13
/02/2015
08-30
a.m.to 11-30 a.m. 12-00
p.m.to 03-00 p.m.
Batch
XI Batch
I
1 X044480 X044160
2 X044481 X044161
3 X044482 X044163
4 X044483 X044164
5 X044484 X044166
6 X044485 X044168
7 X044486 X044169
8 X044487 X044170
9 X044488 X044171
10 X044489 X044172
11 X044490 X044173
12 X044491 X044175
13 X044493 X044179
14 X044494 X044180
15 X044495 X044181
16 X044496 X044183
17 X044497 X044184
18 X044499 X044186
19 X044500 X044191
20 X044501 X044192
21 X044502 X044193
22 X044503 X044194
23 X044195
24
H.S.C.Board Practical Examination
FEB-2015
Time Table
Subject :- Chemistry
Sr. No. Date
& Time
THURSDAY
-12 /02/2015
09-00
a.m.to 12-00 p.m. 01-00
p.m.to 04-00 p.m.
Batch
IX Batch
X
1 X044238 X044269
2 X044239 X044270
3 X044241 X044276
4 X044243 X044279
5 X044244 X044280
6 X044245 X044282
7 X044246 X044284
8 X044248 X044286
9 X044249 X044287
10 X044250 X044288
11 X044251 X044289
12 X044252 X044294
13 X044253 X044295
14 X044255 X044296
15 X044258 X044297
16 X044259 X044298
17 X044260 X044299
18 X044261 X044300
19 X044262 X044301
20 X044263 X044302
21 X044264 X044303
22 X044267 X044305
23 X044268 X044306
24
No comments:
Post a Comment