Wednesday, October 24, 2018

XII SC FIRST TERM EXAM MARKS SUB I.T.

SR NO rollno MARKS
1 1801 18
2 1802 16
3 1804 23
4 1805 21
5 1806 25
6 1807 23
7 1808 20
8 1809 25
9 1811 27
10 1812 20
11 1813 35
12 1814 26
13 1816 16
14 1819 18
15 1820 28
16 1821 22
17 1823 34
18 1827 27
19 1828 28
20 1829 36
21 1830 26
22 1833 20
23 1834 22
24 1836 25
25 1837 20
26 1839 16
27 1840 27
28 1841 26
29 1843 18
30 1844 19
31 1846 24
32 1848 29
33 1849 26
34 1852 18
35 1853 9
36 1855 14
37 1856 23
38 1857 19
39 1859 20
40 1864 31
41 1865 17
42 1873 30
43 1876 20
44 1878 17
45 1879 20
46 1883 16
47 1887 27
48 1888 13
49 1889 19
50 1891 35
51 1894 30
52 1895 22
53 1897 20
54 1900 24
55 1903 18
56 1904 19
57 1905 25
58 1907 24
59 1908 27
60 1911 31
61 1913 29
62 1915 23
63 2003 16
64 2004 13
65 2005 20
66 2007 10
67 2010 23
68 2014 14
69 2015 22
70 2016 21
71 2017 23
72 2019 17
73 2022 14
74 2024 21
75 2025 15
76 2026 13
77 2027 13
78 2028 ab
79 2031 12
80 2038 11
81 2039 13
82 2043 18
83 2044 14
84 2047 17
85 2049 13
86 2050 19
87 2051 21
88 2052 17
89 2055 14
90 2057 20
91 2058 21
92 2060 25
93 2062 16
94 2065 26
95 2067 20
96 2068 10
97 2071 26
98 2076 24
99 2077 22
100 2078 20
101 2080 15
102 2081 24
103 2082 25
104 2083 28
105 2084 19
106 2085 18
107 2089 27
108 2090 25
109 2095 15
110 2099 16
111 2101 22
112 2102 27
113 2104 21
114 2105 25
115 2106 16
116 2107 34
117 2110 AB
118 2188 12

No comments:

Post a Comment