Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 04/03/2016 Time:- 11.00 am To 2.00 pm | Subject:- A/C, Biology | |||||
Bl.No. | Seat Numbers | |||||
1 | X116107 TO X116131 | |||||
01A | X116132 TO X116156 | |||||
2 | X116157 TO X116181 | |||||
3 | X116182 TO X116206 | |||||
10 | X116207 TO X116231 | |||||
10A | X116232 TO X116256 | |||||
11 | X116257 TO X116281 | |||||
11A | X116282 TO X116306 | |||||
12 | X116307 TO X116331 | |||||
12A | X116332 TO X116356 | |||||
13 | X116357 TO X116381 | |||||
13A | X116382 TO X116406 | |||||
14 | X116407 TO X116431 | |||||
14A | X116432 TO X116436, X045237, 240 TO 242, 244 TO 246, 249 TO 253, 255, 257, 259 TO 264 | |||||
15 | X045266 TO 270, 272, 274, 279 TO 286, 288 TO 290, 292 TO 297, 299, | |||||
15A | X045301, 302, 304, 305, 308, 310, 313, 315, 316, 318, 320, 322, 327, 332, 335, 336, 339 TO 342, 344, 348, 350 TO 352 | |||||
16 | X045356, 357, 359, 360, 362 TO 365, 368, 371 TO 375, 377, 380 TO 384, 386, 390 TO 393 | |||||
16A | X045394, 395, 397, 407 TO 409, 412, 414, 415, 417, 419, 420, 423, 426 TO 430, 432, 434, 435, 437, 440, 442, 443 | |||||
18 | X045444 TO 446, 448, 453, 454, 458, 463, 467, 468, 470, 471, 474 TO 479, 485 TO 487, 489 TO 491, 494 | |||||
19 | X045496, 498 TO 500, 502 TO 504, 507 TO 510, 512, 516, 518, 520 TO 527, 530, 531, 534 | |||||
21 | X045535, 536, 538, 539, 541 TO 544, 548, 549, 553, 554, 556, 558 TO 560, 565 TO 571, 573, 574 | |||||
21A | X045575 TO 579, 585 TO 587, 589, 590, 593, 594, 596, 598 TO 603, 605, 607, 609 |
Thursday, March 3, 2016
Biology / Accountancy PAPER HSC Exam Date : 04/03/2016 Board Seating Arrangements2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment