Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 16/03/2016 Time:- 11.00 am To 2.00 pm | Subject:- Co-operation (53) | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
1 | X089911 TO 914, 917 TO 921, 923, 926, 928 TO 931, 933, 934, 936 TO 944 | 0 | 26 | 0 | 0 | 26 |
01A | X089945 TO 968, 970, 971 | 0 | 26 | 0 | 0 | 26 |
2 | X089972 TO 982, 984 TO 990, 992, 994 TO 90001, 003 | 0 | 28 | 0 | 0 | 28 |
3 | X090004 TO 013, 015 TO 026, 028 TO 033 | 0 | 28 | 0 | 0 | 28 |
5 | X089922, X090111 | 0 | 2 | 0 | 0 | 2 |
10 | X090034 TO 043, 046 TO 049, 051 TO 056, 058 TO 063 | 0 | 26 | 0 | 0 | 26 |
10A | X090064, 067 TO 070, 072 TO 087, 089 TO 091, 094, 096 | 0 | 26 | 0 | 0 | 26 |
11 | X090097 TO 104, 106 TO 108, 112, 114 TO 123, 126 TO 129 | 0 | 26 | 0 | 0 | 26 |
11A | X090130, 131, 133, 134 TO 136, 138 TO 140, 141 TO 152, 155 TO 159 | 0 | 26 | 0 | 0 | 26 |
12 | X090163, X116109, 111, 113, 114, 116, 118 TO 120, 122 TO 131, 133 TO 139 | 0 | 1 | 25 | 0 | 26 |
12A | X116140 TO 144, 146 TO 151, 153 TO 156, 159, 160, 162 TO 165, 167 TO 171 | 0 | 0 | 26 | 0 | 26 |
13 | X116174 TO 176, 178 TO 180, 182 TO 187, 189 TO 193, 195, 197, 199, X116204 TO 208, 210 | 0 | 0 | 26 | 0 | 26 |
13A | X116211 TO 216, 218 TO 220, 222 TO 226, 229 TO 236, 238, 241, 242, 244, | 0 | 0 | 26 | 0 | 26 |
14 | X116245, 247 TO 249, 252 TO 255, 257, 260, 262, 264 TO 269, 271, 272, 274 TO 280 | 0 | 0 | 26 | 0 | 26 |
14A | X116281 TO 283, 285 TO 288, 290, 291, 293 TO 296, 299, 301, 304 TO 310, 312, 314 TO 316 | 0 | 0 | 26 | 0 | 26 |
Seating Arrangement Ajara Highschool, Ajara | ||||||
Date – 16/03/2016 Time:- 11.00 am To 2.00 pm | Subject:- Co-operation (53) | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
15 | X116317, 318, 320, 322 TO 330, 333, 334, 336 TO 342, 344 TO 346 | 0 | 0 | 24 | 0 | 24 |
16 | X116347 TO 349, 351, 353, 354, 356, 361, 363, 365 TO 377, 379, 381 | 0 | 0 | 24 | 0 | 24 |
17 | X116382, 383, 385 TO 388, 390 TO X116402, 404 TO 406, 408, 409 | 0 | 0 | 24 | 0 | 24 |
18 | X116410 TO 414, 416 TO 419, 421, 423, 424, 426, 427, 429, 430, 433, 435,437 | 0 | 0 | 19 | 0 | 19 |
Total- | 0 | 215 | 246 | 0 | 461 |
Saturday, March 12, 2016
Co-operation seating arrangements HSC board exam 2015-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment