Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 09/03/2016 Time:- 11.00 am To 2.00 pm | Subject:- Geography (39) | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
1 | X045238, 239, 241, 243 TO 249, 253 TO 258, 260 TO 265, 271 TO 273 | 25 | 0 | 0 | 0 | 25 |
01A | X045275 TO 281, 283, 284, 286, 287, 289, 291 TO 294, 298 TO 301, 303 TO 307 | 25 | 0 | 0 | 0 | 25 |
2 | X045309, 311, 313 TO 315, 317 TO 321, 323 TO 334, 336 TO 338 | 25 | 0 | 0 | 0 | 25 |
3 | X045341, 343 TO 347, 349 TO 356, 358, 360, 361, 363, 365 TO 367, 369 TO 371, 374 | 25 | 0 | 0 | 0 | 25 |
5 | X045441, X090111 | 1 | 1 | 0 | 0 | 2 |
10 | X045375 TO 380, 385 TO 389, 394, 396 TO 407, 409 | 25 | 0 | 0 | 0 | 25 |
10A | X045410, 411, 413, 416, 418, 419, 421 TO 425, 428, 429, 432, 433, 436, 437, 438 TO 440, 443 TO 447 | 24 | 0 | 0 | 0 | 24 |
11 | X045448 TO 451, 453 TO 467, 469, 470, 472 TO 475 | 25 | 0 | 0 | 0 | 25 |
11A | X045477, 478, 480 TO 485, 487 TO 494, 497, 498, 500, 501, 505 TO 508, 510 | 25 | 0 | 0 | 0 | 25 |
12 | X045511, 513 TO 522, 526 TO 529, 531 TO 535, 537, 538, 540, 541, 544 | 25 | 0 | 0 | 0 | 25 |
12A | X045545 TO 553, 555 TO 558, 561 TO 564, 567 TO 570, 572 TO 575 | 25 | 0 | 0 | 0 | 25 |
13 | X045577 TO 586, 588, 590 TO 593, 595 TO 597, 602 TO 604, 606 TO 608, 610 | 25 | 0 | 0 | 0 | 25 |
13A | X089915, 918, 919, 921, 923, 926, 929, 931, 934, 936, 937, 939, 940, 942, 943, 944, 947, 950 TO 955, 957, 959 | 0 | 25 | 0 | 0 | 25 |
14 | X089961 TO 968, 971, 973, 975 TO 977, 979, 981 TO 987, 989, 990, 992, 994 | 0 | 25 | 0 | 0 | 25 |
18 | X089997, 999, X090001, 003, 004, 008, 009, 011, 013 TO 015, 017, 018, 021, 023 to 028, 030, 033, 035, 038, 039, X090042, 043, 044 | 0 | 28 | 0 | 0 | 28 |
19 | X090046, 048, 049, 051, 054, 055, 058, 060 TO 065, 068, 070,072, 074, 075, 077 TO 082, 085 TO 087 | 0 | 27 | 0 | 0 | 27 |
15A | X090088 TO 091, 094, 096 TO 104, 106, 108, 109, 112, 114, 120 TO 122, 126 TO 128, | 0 | 25 | 0 | 0 | 25 |
16 | X090129 TO 131, 133 TO 136, 138, 139, 141 TO 144, 146, 147, 149, 150, 152, 155 TO 158, 162 TO 164 | 0 | 25 | 0 | 0 | 25 |
16A | X045242, 250, 269, 310, 335, 348, 359, 381, 392, 437, 468, 471, 495, 502, 524, 587, X045312, 431, 435, 452, 560, 598 | 16 | 6 | 0 | 0 | 22 |
Total- | 291 | 162 | 0 | 0 | 453 |
Wednesday, March 9, 2016
GEOGRAPHY PAPER HSC Exam Date : 09/03/2016 Board Seating Arrangements2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment