H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- Biology | ||
Sr. No. | Date & Time | |
TUESDAY- 09/02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch I | Batch II | |
1 | XO 45237 | XO 45292 |
2 | XO 45240 | XO 45293 |
3 | XO 45245 | XO 45296 |
4 | XO 45246 | XO 45297 |
5 | XO 45249 | XO 45301 |
6 | XO 45250 | XO 45302 |
7 | XO 45251 | XO 45304 |
8 | XO 45252 | XO 45308 |
9 | XO 45253 | XO 45316 |
10 | XO 45257 | XO 45322 |
11 | XO 45259 | XO 45332 |
12 | XO 45261 | XO 45335 |
13 | XO 45262 | XO 45336 |
14 | XO 45263 | XO 45340 |
15 | XO 45266 | XO 45341 |
16 | XO 45267 | XO 45342 |
17 | XO 45268 | XO 45350 |
18 | XO 45270 | XO 45351 |
19 | XO 45274 | XO 45352 |
20 | XO 45280 | XO 45356 |
21 | XO 45281 | XO 45357 |
22 | XO 45282 | XO 45360 |
23 | XO 45284 | XO 45364 |
24 | XO 45285 | XO 45365 |
25 | XO 45288 | XO 45368 |
26 | XO 45290 | XO 45372 |
H.S.C.Board Practical Examination FEB-2015 | ||
Time Table | ||
Subject :- Biology | ||
Sr. No. | Date & Time | |
MONDAY- 08/02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch III | Batch IV | |
1 | XO 45373 | XO 45432 |
2 | XO 45377 | XO 45434 |
3 | XO 45382 | XO 45437 |
4 | XO 45383 | XO 45440 |
5 | XO 45384 | XO 45442 |
6 | XO 45386 | XO 45443 |
7 | XO 45390 | XO 45444 |
8 | XO 45391 | XO 45445 |
9 | XO 45393 | XO 45446 |
10 | XO 45394 | XO 45453 |
11 | XO 45395 | XO 45454 |
12 | XO 45397 | XO 45458 |
13 | XO 45407 | XO 45463 |
14 | XO 45409 | XO 45470 |
15 | XO 45412 | XO 45471 |
16 | XO 45414 | XO 45474 |
17 | XO 45415 | XO 45475 |
18 | XO 45417 | XO 45476 |
19 | XO 45419 | XO 45477 |
20 | XO 45420 | XO 45478 |
21 | XO 45423 | XO 45479 |
22 | XO 45426 | XO 45486 |
23 | XO 45427 | XO 45487 |
24 | XO 45428 | XO 45491 |
25 | XO 45429 | XO 45494 |
26 | XO 45430 | XO 45496 |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- Biology | ||
Sr. No. | Date & Time | |
WEDNSDAY- 10/02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch V | Batch VI | |
1 | XO 45499 | XO 45556 |
2 | XO 45503 | XO 45558 |
3 | XO 45504 | XO 45559 |
4 | XO 45509 | XO 45565 |
5 | XO 45510 | XO 45566 |
6 | XO 45512 | XO 45567 |
7 | XO 45518 | XO 45571 |
8 | XO 45520 | XO 45573 |
9 | XO 45521 | XO 45575 |
10 | XO 45522 | XO 45576 |
11 | XO 45523 | XO 45586 |
12 | XO 45524 | XO 45587 |
13 | XO 45525 | XO 45589 |
14 | XO 45526 | XO 45593 |
15 | XO 45527 | XO 45594 |
16 | XO 45530 | XO 45596 |
17 | XO 45531 | XO 45599 |
18 | XO 45536 | XO 45600 |
19 | XO 45539 | XO 45601 |
20 | XO 45541 | XO 45602 |
21 | XO 45542 | XO 45603 |
22 | XO 45543 | XO 45605 |
23 | XO 45548 | XO 45607 |
24 | XO 45553 | XO 45609 |
Saturday, January 30, 2016
Biology HSC board Practical Exam Time Table 2015-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment