H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- INFORMATION TECHNOLOGY | ||
Sr. No. | Date & Time | |
Thursday 11/02/2016 | ||
09-30 a.m.to 12-30 p.m. | 01-30 p.m.to 04-30 p.m. | |
Batch I | Batch II | |
1 | X045237 | X045372 |
2 | X045239 | X045373 |
3 | X045240 | X045378 |
4 | X045250 | X045379 |
5 | X045251 | X045382 |
6 | X045253 | X045383 |
7 | X045258 | X045384 |
8 | X045259 | X045390 |
9 | X045263 | X045391 |
10 | X045267 | X045393 |
11 | X045270 | X045398 |
12 | X045271 | X045401 |
13 | X045282 | X045405 |
14 | X045297 | X045417 |
15 | X045304 | X045418 |
16 | X045308 | X045420 |
17 | X045314 | X045423 |
18 | X045316 | X045426 |
19 | X045335 | X045427 |
20 | X045341 | X045428 |
21 | X045346 | X045429 |
22 | X045347 | X045430 |
23 | X045352 | X045433 |
24 | X045364 | X045441 |
H.S.C.Board Practical Examination FEB-2015 | ||
Time Table | ||
Subject :-INFORMATION TECHNOLOGY | ||
Sr. No. | Date & Time | |
Friday 12/02/2016 | ||
09-30 a.m.to 12-30 p.m. | 01-30 p.m.to 04-30 p.m. | |
Batch III | Batch IV | |
1 | X045442 | X045533 |
2 | X045443 | X045536 |
3 | X045449 | X045543 |
4 | X045451 | X045545 |
5 | X045457 | X045546 |
6 | X045461 | X045548 |
7 | X045464 | X045556 |
8 | X045471 | X045557 |
9 | X045473 | X045559 |
10 | X045476 | X045561 |
11 | X045479 | X045562 |
12 | X045481 | X045566 |
13 | X045486 | X045581 |
14 | X045487 | X045586 |
15 | X045492 | X045587 |
16 | X045497 | X045589 |
17 | X045504 | X045592 |
18 | X045505 | X045593 |
19 | X045513 | X045594 |
20 | X045517 | X045599 |
21 | X045525 | X045601 |
22 | X045529 | X045605 |
23 | X045530 | X045609 |
24 | X045532 | X045610 |
Saturday, January 30, 2016
I.T.HSC BOARD PRACTICAL TIME TABLE 2015-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment