H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- PHYSICS | ||
Sr. No. | Date & Time | |
TUESDAY 02 /02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch I | Batch II | |
1 | XO 45237 | XO 45270 |
2 | XO 45239 | XO 45271 |
3 | XO 45240 | XO 45273 |
4 | XO 45245 | XO 45274 |
5 | XO 45246 | XO 45276 |
6 | XO 45247 | XO 45280 |
7 | XO 45248 | XO 45281 |
8 | XO 45249 | XO 45282 |
9 | XO 45250 | XO 45284 |
10 | XO 45251 | XO 45285 |
11 | XO 45252 | XO 45287 |
12 | XO 45253 | XO 45288 |
13 | XO 45254 | XO 45290 |
14 | XO 45256 | XO 45292 |
15 | XO 45257 | XO 45293 |
16 | XO 45258 | XO 45296 |
17 | XO 45259 | XO 45297 |
18 | XO 45261 | XO 45298 |
19 | XO 45262 | XO 45301 |
20 | XO 45263 | XO 45302 |
21 | XO 45265 | XO 45304 |
22 | XO 45266 | XO 45307 |
23 | XO 45267 | XO 45308 |
24 | XO 45268 | XO 45309 |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- PHYSICS | ||
Sr. No. | Date & Time | |
WEDNESDAY-03/02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch III | Batch IV | |
1 | XO 45311 | XO 45356 |
2 | XO 45314 | XO 45357 |
3 | XO 45316 | XO 45360 |
4 | XO 45317 | XO 45361 |
5 | XO 45319 | XO 45364 |
6 | XO 45322 | XO 45365 |
7 | XO 45323 | XO 45366 |
8 | XO 45324 | XO 45368 |
9 | XO 45332 | XO 45369 |
10 | XO 45333 | XO 45372 |
11 | XO 45334 | XO 45373 |
12 | XO 45335 | XO 45377 |
13 | XO 45336 | XO 45378 |
14 | XO 45338 | XO 45379 |
15 | XO 45340 | XO 45382 |
16 | XO 45341 | XO 45383 |
17 | XO 45342 | XO 45384 |
18 | XO 45343 | XO 45386 |
19 | XO 45346 | XO 45388 |
20 | XO 45347 | XO 45390 |
21 | XO 45349 | XO 45391 |
22 | XO 45350 | XO 45393 |
23 | XO 45351 | XO 45394 |
24 | XO 45352 | XO 45395 |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- PHYSICS | ||
Sr. No. | Date & Time | |
THURSDAY 04 /02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch V | Batch VI | |
1 | XO 45397 | XO 45428 |
2 | XO 45398 | XO 45429 |
3 | XO 45399 | XO 45430 |
4 | XO 45400 | XO 45432 |
5 | XO 45401 | XO 45433 |
6 | XO 45403 | XO 45434 |
7 | XO 45404 | XO 45437 |
8 | XO 45405 | XO 45440 |
9 | XO 45406 | XO 45441 |
10 | XO 45407 | XO 45442 |
11 | XO 45409 | XO 45443 |
12 | XO 45411 | XO 45444 |
13 | XO 45412 | XO 45445 |
14 | XO 45414 | XO 45446 |
15 | XO 45415 | XO 45447 |
16 | XO 45417 | XO 45449 |
17 | XO 45418 | XO 45451 |
18 | XO 45419 | XO 45453 |
19 | XO 45420 | XO 45454 |
20 | XO 45422 | XO 45455 |
21 | XO 45423 | XO 45457 |
22 | XO 45424 | XO 45458 |
23 | XO 45426 | XO 45461 |
24 | XO 45427 | XO 45462 |
25 | - | XO 45463 |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- PHYSICS | ||
Sr. No. | Date & Time | |
FRIDAY-05 /02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch VII | Batch VIII | |
1 | XO 45464 | XO 45501 |
2 | XO 45466 | XO 45503 |
3 | XO 45469 | XO 45504 |
4 | XO 45470 | XO 45505 |
5 | XO 45471 | XO 45509 |
6 | XO 45473 | XO 45510 |
7 | XO 45474 | XO 45512 |
8 | XO 45475 | XO 45513 |
9 | XO 45476 | XO 45514 |
10 | XO 45477 | XO 45517 |
11 | XO 45478 | XO 45518 |
12 | XO 45479 | XO 45519 |
13 | XO 45480 | XO 45520 |
14 | XO 45481 | XO 45521 |
15 | XO 45482 | XO 45522 |
16 | XO 45486 | XO 45523 |
17 | XO 45487 | XO 45524 |
18 | XO 45488 | XO 45525 |
19 | XO 45491 | XO 45526 |
20 | XO 45492 | XO 45527 |
21 | XO 45493 | XO 45528 |
22 | XO 45494 | XO 45529 |
23 | XO 45496 | XO 45530 |
24 | XO 45497 | XO 45531 |
25 | XO 45499 | XO 45532 |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- PHYSICS | ||
Sr. No. | Date & Time | |
SATURDAY-06 /02/2016 | ||
08-30 a.m.to 11-30 a.m. | 12-30 p.m.to 03-30 p.m. | |
Batch IX | Batch X | |
1 | XO 45533 | XO 45573 |
2 | XO 45536 | XO 45575 |
3 | XO 45539 | XO 45576 |
4 | XO 45541 | XO 45580 |
5 | XO 45542 | XO 45581 |
6 | XO 45543 | XO 45582 |
7 | XO 45545 | XO 45586 |
8 | XO 45546 | XO 45587 |
9 | XO 45548 | XO 45589 |
10 | XO 45550 | XO 45591 |
11 | XO 45551 | XO 45592 |
12 | XO 45553 | XO 45593 |
13 | XO 45556 | XO 45594 |
14 | XO 45557 | XO 45596 |
15 | XO 45558 | XO 45599 |
16 | XO 45559 | XO 45600 |
17 | XO 45561 | XO 45601 |
18 | XO 45562 | XO 45602 |
19 | XO 45563 | XO 45603 |
20 | XO 45564 | XO 45605 |
21 | XO 45565 | XO 45606 |
22 | XO 45566 | XO 45607 |
23 | XO 45567 | XO 45608 |
24 | XO 45571 | XO 45609 |
25 | XO 45572 | XO 45610 |
Saturday, January 30, 2016
Physics HSC Board Practical Time Table 2015-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment