H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- MATHEMATICS | ||
Sr. No. | Date & Time | |
TUESDAY- 09/02/2016 | ||
08-30 a.m.to 09-30 a.m. | 10-00 a.m.to 11-00 a.m. | |
Batch IV | Batch V | |
1 | XO 45404 | XO 45461 |
2 | XO 45405 | XO 45462 |
3 | XO 45406 | XO 45464 |
4 | XO 45411 | XO 45466 |
5 | XO 45412 | XO 45469 |
6 | XO 45414 | XO 45473 |
7 | XO 45415 | XO 45476 |
8 | XO 45417 | XO 45479 |
9 | XO 45418 | XO 45480 |
10 | XO 45420 | XO 45481 |
11 | XO 45422 | XO 45482 |
12 | XO 45424 | XO 45486 |
13 | XO 45426 | XO 45488 |
14 | XO 45427 | XO 45492 |
15 | XO 45430 | XO 45493 |
16 | XO 45433 | XO 45496 |
17 | XO 45434 | XO 45497 |
18 | XO 45441 | XO 45499 |
19 | XO 45442 | XO 45501 |
20 | XO 45447 | XO 45503 |
21 | XO 45449 | XO 45504 |
22 | XO 45451 | XO 45505 |
23 | XO 45455 | XO 45509 |
24 | XO 45457 | XO 45512 |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- MATHEMATICS | ||
Sr. No. | Date & Time | |
TUESDAY- 09/02/2016 | ||
11-30a.m.to 12-30 p.m. | 01-30 p.m.to 02-30 p.m. | |
Batch VI | Batch VII | |
1 | XO 45513 | XO 45564 |
2 | XO 45514 | XO 45565 |
3 | XO 45517 | XO 45566 |
4 | XO 45519 | XO 45571 |
5 | XO 45523 | XO 45572 |
6 | XO 45525 | XO 45576 |
7 | XO 45528 | XO 45580 |
8 | XO 45529 | XO 45581 |
9 | XO 45530 | XO 45582 |
10 | XO 45532 | XO 45589 |
11 | XO 45533 | XO 45591 |
12 | XO 45536 | XO 45592 |
13 | XO 45539 | XO 45594 |
14 | XO 45542 | XO 45599 |
15 | XO 45543 | XO 45600 |
16 | XO 45545 | XO 45601 |
17 | XO 45546 | XO 45605 |
18 | XO 45550 | XO 45606 |
19 | XO 45551 | XO 45608 |
20 | XO 45557 | XO 45609 |
21 | XO 45559 | XO 45610 |
22 | XO 45561 | |
23 | XO 45562 | |
24 | XO 45563 | |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- MATHEMATICS | ||
Sr. No. | Date & Time | |
WEDNESDAY- 10/02/2016 | ||
08-30 a.m.to 09-30 a.m. | 10-00 a.m.to 11-00 a.m. | |
Batch I | Batch II | |
1 | XO 45237 | XO 45290 |
2 | XO 45239 | XO 45296 |
3 | XO 45240 | XO 45297 |
4 | XO 45247 | XO 45298 |
5 | XO 45248 | XO 45302 |
6 | XO 45251 | XO 45307 |
7 | XO 45252 | XO 45308 |
8 | XO 45254 | XO 45309 |
9 | XO 45256 | XO 45311 |
10 | XO 45258 | XO 45314 |
11 | XO 45259 | XO 45316 |
12 | XO 45265 | XO 45317 |
13 | XO 45266 | XO 45319 |
14 | XO 45267 | XO 45322 |
15 | XO 45268 | XO 45323 |
16 | XO 45270 | XO 45324 |
17 | XO 45271 | XO 45333 |
18 | XO 45273 | XO 45334 |
19 | XO 45274 | XO 45338 |
20 | XO 45276 | XO 45340 |
21 | XO 45282 | XO 45342 |
22 | XO 45285 | XO 45343 |
23 | XO 45287 | XO 45346 |
24 | XO 45288 | XO 45347 |
H.S.C.Board Practical Examination FEB-2016 | ||
Time Table | ||
Subject :- MATHEMATICS | ||
Sr. No. | Date & Time | |
WEDNESDAY- 10/02/2016 | ||
11-30a.m.to 12-30 p.m. | ||
Batch III | ||
1 | XO 45349 | |
2 | XO 45357 | |
3 | XO 45361 | |
4 | XO 45364 | |
5 | XO 45366 | |
6 | XO 45368 | |
7 | XO 45369 | |
8 | XO 45372 | |
9 | XO 45373 | |
10 | XO 45378 | |
11 | XO 45379 | |
12 | XO 45382 | |
13 | XO 45383 | |
14 | XO 45384 | |
15 | XO 45388 | |
16 | XO 45390 | |
17 | XO 45391 | |
18 | XO 45393 | |
19 | XO 45395 | |
20 | XO 45398 | |
21 | XO 45399 | |
22 | XO 45400 | |
23 | XO 45401 | |
24 | XO 45403 |
Saturday, January 30, 2016
Maths HSC Board Practical Exam Time Table 2015-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment