Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 29/02/2016 Time:- 11.00 am To 2.00 pm | Subject:- Chem. /OCM /J5/K2/X2 | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
1 | X045237 TO X045261 | 25 | 0 | 0 | 0 | 25 |
01A | X045262 TO X045286 | 25 | 0 | 0 | 0 | 25 |
2 | X045287 TO X045311 | 25 | 0 | 0 | 0 | 25 |
3 | X045312 TO X045336 | 25 | 0 | 0 | 0 | 25 |
5 | X045441 | 1 | 0 | 0 | 0 | 1 |
10 | X045337 TO X045361 | 25 | 0 | 0 | 0 | 25 |
10A | X045362 TO X045386 | 25 | 0 | 0 | 0 | 25 |
11 | X045387 TO X045411 | 25 | 0 | 0 | 0 | 25 |
11A | X045412 TO X045436 | 25 | 0 | 0 | 0 | 25 |
12 | X45437 TO X045440, X045442 TO X045461 | 24 | 0 | 0 | 0 | 24 |
12A | X045462 TO X045486 | 25 | 0 | 0 | 0 | 25 |
13 | X045487 TO X045511 | 25 | 0 | 0 | 0 | 25 |
13A | X045512 TO X045536 | 25 | 0 | 0 | 0 | 25 |
14 | X045537 TO X045561 | 25 | 0 | 0 | 0 | 25 |
14A | X045562 TO X045586 | 25 | 0 | 0 | 0 | 25 |
15 | X045587 TO X045611 | 25 | 0 | 0 | 0 | 25 |
15A | X116367=01, X116107 TO 131=25 | 0 | 0 | 26 | 0 | 26 |
16 | X116132 TO 156 | 0 | 0 | 25 | 0 | 25 |
16A | X116157 TO 181 | 0 | 0 | 25 | 0 | 25 |
18 | X116182 TO 206 | 0 | 0 | 25 | 0 | 25 |
19 | X116207 TO 231 | 0 | 0 | 25 | 0 | 25 |
21 | X116232 TO 256 | 0 | 0 | 25 | 0 | 25 |
21A | X116257 TO 281 | 25 | 25 | |||
VOC 22 | X116282 TO 306 | 0 | 0 | 25 | 0 | 25 |
VOC 23 | X116307 TO 331 | 0 | 0 | 25 | 0 | 25 |
Seating Arrangement Ajara Highschool, Ajara | ||||||
Date – 29/02/2016 Time:- 11.00 am To 2.00 pm | Subject:- Chem. /OCM /J5/K2/X2 | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
24 | X116332 TO 356 | 0 | 0 | 25 | 0 | 25 |
25 | X116357 TO 366, 368 TO 382 | 0 | 0 | 25 | 0 | 25 |
26 | X116383 TO 407 | 0 | 0 | 25 | 0 | 25 |
27 | X116408 TO 435 | 0 | 0 | 28 | 0 | 28 |
28 | X125094=01, X124991, 992, 994, 996, 998, 002, 004, 007, 008, 011, 016, 022, 026, 027, 032, 034, 035, 043, 050, 055, 079, 090, 093=23 | 0 | 0 | 0 | 24 | 24 |
29 | X125102, 107, 110, 116, 118, 120, 122=07, X125014, 045, 074, 075, 078, 105, 106, 128=08 X125018, 019, 072, 108, 113, 117=06 | 0 | 0 | 0 | 21 | 21 |
Total- | 375 | 0 | 329 | 45 | 749 |
Saturday, February 27, 2016
Chemistry/OCM /J5/K2/X2 PAPER HSC Exam Date : 29/02/2016 Board Seating Arrangements2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment