Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 22/02/2016 Time:- 11.00 am To 2.00 pm | Subject:- Hindi (04) | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
10 | X089916, X089919, X089921, X089923 TO X089927, X089929, X089931, X89932, X089934 to X089937, X089939, X089940, X089942 TO X089944, X089947, X089950 TO X089955 | 0 | 27 | 0 | 0 | 27 |
10A | X088957,X089959, X089961 TO X089969, X089971, X089973, X089975 TO X089977, X089979, X089981, X089982, X089984 TO X089987, X089989 TO X089992 | 0 | 27 | 0 | 0 | 27 |
11 | X089993, X089994, X089997, X089999, X090001 TO X090004, X090008, X090009, X090013, X090015, X090017, X090018, X090021, X090024 TO X090026, X090028, X090030, X090033, X090035, X090038, X090039, X090042, X090043 | 0 | 26 | 0 | 0 | 26 |
11A | X090045, X090046, X090048 TO X090051, X090054, X090055, X090057, X090058, X090060 TO X090064, X090066, X090068, X090070 TO X090072, X090074, X090075, X090077 TO X090081 | 0 | 27 | 0 | 0 | 27 |
12 | X090082, X090085 TO X090087, X090090 TO X090100, X090102 TO X090106, X090108, X090110, X090113, X090114, X090120, X090121 | 0 | 27 | 0 | 0 | 27 |
12A | X090122, X090124 TO X090134, X090136 TO X090139, X090141 TO X090144, X090147, X090149, X090150, X090152 TO X090156, X090158, X090160 | 0 | 30 | 0 | 0 | 30 |
5 | X090111 | 0 | 1 | 0 | 0 | 1 |
Total- | 0 | 27 | 0 | 0 | 27 |
Sunday, February 21, 2016
HINDI PAPER HSC Exam Date : 22/02/2016 Board Seating Arrangements2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment