Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 29/02/2016 Time:- 3.00 pm To 6.00 pm | Subject:- History/M5/P2/P5/P8/U5 | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
Urdu-X089916, 924, 925, 927, 932, 935, 969, 991, 993, X090002, 045, 050, 057, 066, 071, 092, 093, 095, 105, 110, 113, 124, 125, 132, 137, 153, 154, 160 | 0 | 28 | 0 | 0 | 28 | |
M5-X125000, 006, 009, 010, 012, 025, 029, 040, 048, 049, 057, 059, 061, 065, 076, 083, 089, 091, 096, 097, 099, 100, 115, 121, 125 | 0 | 0 | 0 | 25 | 25 | |
M5-X125126, 127=02 P2-X125001, 005, 015, 031, 037, 041, 046, 051, 056, 063, 064, 068, 073, 077, 112, 119, 124=17 P2(Marathi)-X125042= 01 P5-X124997, 028, 030, 060, 70=05 | 0 | 0 | 0 | 25 | 25 | |
P5-X125071, 101, 109=03 P8-X125003, 023, 036, 039, 044, 062, 080, 081, 082, 084, 087, 088, 095, 123=14 U5-X124993, 995, 999, 013, 017, 020, 021, 024=08 | 0 | 0 | 0 | 25 | 25 | |
U5- X125033, 038, 047, 052, 053, 054, 058, 066, 067, 069, 085, 086, 092, 098, 103, 104, 111, 114=18 | 0 | 0 | 0 | 18 | 18 | |
Total- | 0 | 28 | 0 | 93 | 121 |
Saturday, February 27, 2016
History/M5/P2/P5/P8/U5 PAPER HSC Exam Date : 29/02/2016 Board Seating Arrangements2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment