Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 24/02/2016 Time:- 11.00 am To 2.00 pm | Subject:- Physics/ G.F.C. /S.P. | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
1 | X045237 TO X045261 | 25 | 0 | 0 | 0 | 25 |
01A | X045262 TO X045286 | 25 | 0 | 0 | 0 | 25 |
2 | X045287 TO X045311 | 25 | 0 | 0 | 0 | 25 |
3 | X045312 TO X045336 | 25 | 0 | 0 | 0 | 25 |
5 | X045441 | 1 | 0 | 0 | 0 | 1 |
10 | X045337 TO X045361 | 25 | 0 | 0 | 0 | 25 |
10A | X045362 TO X045386 | 25 | 0 | 0 | 0 | 25 |
11 | X045387 TO X045411 | 25 | 0 | 0 | 0 | 25 |
11A | X045412 TO X045436 | 25 | 0 | 0 | 0 | 25 |
12 | X45437 TO X045440, X045442 TO X045461 | 24 | 0 | 0 | 0 | 24 |
12A | X045462 TO X045486 | 25 | 0 | 0 | 0 | 25 |
13 | X045487 TO X045511 | 25 | 0 | 0 | 0 | 25 |
13A | X045512 TO X045536 | 25 | 0 | 0 | 0 | 25 |
14 | X045537 TO X045561 | 25 | 0 | 0 | 0 | 25 |
14A | X045562 TO X045586 | 25 | 0 | 0 | 0 | 25 |
15 | X045587 TO X045611 | 25 | 0 | 0 | 0 | 25 |
15A | X124991 TO X125017 | 0 | 0 | 0 | 27 | 27 |
16 | X125018 TO X125044 | 0 | 0 | 0 | 27 | 27 |
16A | X125045 TO X125071 | 0 | 0 | 0 | 27 | 27 |
18 | X125072 TO X125098 | 0 | 0 | 0 | 27 | 27 |
19 | X125099 TO X125104, X125106, X125107, X125109 TO X125128 | 0 | 0 | 0 | 28 | 28 |
21 | X116107, 108, 110, 112, 115, 117, 121, 132, 145, 152, 157, 158, 161, 166, 172, 173, 177, 181, 188, 194, 196, 198, 200, 201, 202, 203, 209, 217 | 0 | 0 | 28 | 0 | 28 |
VOC 22 | X116221, 227, 228, 237, 239, 240, 243, 246, 250, 251, 256, 258, 259, 261, 263, 270, 273, 284, 289, 292, 297, 298, 300, 302, 303, 311, 313, 319 | 0 | 0 | 28 | 0 | 28 |
VOC 23 | X116321, 331, 332, 335, 343, 350, 352, 355, 357, 358, 359, 360, 362, 364, 378, 380, 384, 389, 403, 407, 415, 420, 422, 425, 428, 431, 432, 434 | 0 | 0 | 28 | 0 | 28 |
Total- | 375 | 0 | 84 | 136 | 595 | |
Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 24/02/2016 Time:- 03.00 am To 6.00 pm | Subject:- Politics (42) | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
1 | X089911, TO 915, 917, 920, 922, 928, 930, 938, 941, 945, 946, 948, 949, 956, 958, 960, 970, 972, 974, 978, 980 | 0 | 25 | 0 | 0 | 25 |
1A | X089983, 988,995,996,998, X090000, 005, 006, 007, 010, 012, 014, 016, 019, 020, 022, 027, 029, 031, 032, 034, 036, 037, 040, 041 | 0 | 25 | 0 | 0 | 25 |
2 | X090044, 047, 052, 053, 056, 059, 065, 067, 069, 073, 076, 083, 084, 088, 107, 109, 115 TO 119, 123, 140, 145, 148, 151, 159 | 0 | 27 | 0 | 0 | 27 |
Total- | 0 | 77 | 0 | 0 | 77 |
Monday, February 22, 2016
Physics/G.F.C./S.P PAPER HSC Exam Date : 23/02/2016 Board Seating Arrangements2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment