Seating Arrangement ( Ajara Mahavidyalaya, Ajara.) | ||||||
H.S.C. Examination Feb –March- 2016. | ||||||
Date – 27/02/2016 Time:- 11.00 am To 2.00 pm | Subject:-Economics (49) | |||||
Bl.No. | Seat Numbers | Sci | Arts | Com | Mcvc | Total |
1 | X089911 TO 915, 917 TO 923, 926, 928 TO 931, 933, 934, 936 TO 941 | 0 | 25 | 0 | 0 | 25 |
01A | X089942 TO 966 | 0 | 25 | 0 | 0 | 25 |
2 | X089967, 968, 970 TO 990, 992, 994 | 0 | 25 | 0 | 0 | 25 |
3 | X089916, 924, 925, 927, 932, 935, 969, 991, 993, X090002, 045, 050, 057, 066, 071, 092, 093, 095, 105, 110, 113, 124, 125, 132, 137, 153, 154, 160 | 0 | 28 | 0 | 0 | 28 |
5 | X089011 | 0 | 1 | 0 | 0 | 1 |
10 | X089995 TO X090001, 003 TO 020 | 0 | 25 | 0 | 0 | 25 |
10A | X090021 TO 044, 046 | 0 | 25 | 0 | 0 | 25 |
11 | X090047 TO 049, 051 TO 056, 058 TO 065, 067 TO 070, 072 TO 075 | 0 | 25 | 0 | 0 | 25 |
11A | X090076 TO 091, 094, 096 TO 103 | 0 | 25 | 0 | 0 | 25 |
12 | X090104, 106 TO 109, 112, 114 TO 123, 126 TO 131, 133 TO 135 | 0 | 25 | 0 | 0 | 25 |
12A | X090136, 138 TO 152, 155 TO 159, 162, X116107 TO X116119 | 0 | 22 | 3 | 0 | 25 |
13 | X116110 TO 134 | 0 | 0 | 25 | 0 | 25 |
13A | X116135 TO 159 | 0 | 0 | 25 | 0 | 25 |
14 | X116160 TO 184 | 0 | 0 | 25 | 0 | 25 |
14A | X116185 TO 209 | 0 | 0 | 25 | 0 | 25 |
15 | X116210 TO 234 | 0 | 0 | 25 | 0 | 25 |
15A | X116235 TO 259 | 0 | 0 | 25 | 0 | 25 |
16 | X116260 TO 284 | 0 | 0 | 25 | 0 | 25 |
16A | X116285 TO 309 | 0 | 0 | 25 | 0 | 25 |
18 | X116310 TO 334 | 0 | 0 | 25 | 0 | 25 |
19 | X116335 TO 359 | 0 | 0 | 25 | 0 | 25 |
21 | X116360 TO 384 | 0 | 0 | 25 | 0 | 25 |
21A | X116385 TO 409 | 0 | 0 | 25 | 0 | 25 |
22 | X116410 TO 435 | 0 | 0 | 25 | 0 | 25 |
Total- | 0 | 251 | 328 | 0 | 579 |
Thursday, February 25, 2016
ECONOMICS PAPER HSC Exam Date : 27/02/2016 Board Seating Arrangements2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment